| | Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
| 1 | 75 | 750092 | 153 | 3800 | 3614819 | 75 | Ben J Oliver | Diggers Cricket Club Inc | 2020/2021 | Second Grade | 4 | 1 | Sawtell |
| 2 | 63 | 750092 | 153 | 3800 | 3614822 | 63* | Ben J Oliver | Diggers Cricket Club Inc | 2020/2021 | Second Grade | 5 | 1 | Northern Districts |
| 3 | 58 | 686597 | 153 | 3800 | 3614826 | 58* | Tony Shipman | Diggers Cricket Club Inc | 2020/2021 | Second Grade | 6 | 1 | Nana Glen - Blue |
| 4 | 57 | 179983 | 153 | 3800 | 3614819 | 57 | Nicholas C Bennie | Diggers Cricket Club Inc | 2020/2021 | Second Grade | 4 | 1 | Sawtell |
| 5 | 56 | 750092 | 153 | 3800 | 3614829 | 56 | Ben J Oliver | Diggers Cricket Club Inc | 2020/2021 | Second Grade | 7 | 1 | Nana Glen - White |
| 6 | 54 | 1993104 | 153 | 3800 | 3615329 | 54* | Scott Murphy | Diggers Cricket Club Inc - Blue | 2020/2021 | Third Grade | 6 | 1 | Dorrigo |
| 7 | 54 | 1993104 | 153 | 3800 | 3636153 | 54 | Scott Murphy | Diggers Cricket Club Inc - Blue | 2020/2021 | Third Grade | 2 | 1 | Diggers Cricket Club - Maroon |
| 8 | 54 | 686625 | 153 | 3800 | 3612427 | 54* | Tommy Wainwright | Diggers Cricket Club Inc | 2020/2021 | First Grade | 2 | 1 | Coffs Colts |
| 9 | 53 | 905427 | 153 | 3800 | 3612232 | 53* | Ryan Cross | Diggers Cricket Club Inc | 2020/2021 | Under 16's | 9 | 1 | Nambucca Heads |
| 10 | 53 | 467467 | 153 | 3800 | 3719869 | 53 | Mitchell Williams | Diggers Cricket Club Inc | 2020/2021 | CHDCA T20 Cup | GF2 | 1 | Sawtell - Gold |
| 11 | 53 | 1993104 | 153 | 3800 | 3615347 | 53 | Scott Murphy | Diggers Cricket Club Inc - Blue | 2020/2021 | Third Grade | 10 | 1 | Northern Districts |
| 12 | 53 | 1207824 | 153 | 3800 | 3615319 | 53 | Terry Miller | Diggers Cricket Club Inc - Blue | 2020/2021 | Third Grade | 3 | 1 | Northern Districts |
| 13 | 53 | 668663 | 153 | 3800 | 3614843 | 53 | Michael O Nealand | Diggers Cricket Club Inc | 2020/2021 | Second Grade | 10 | 1 | Bellingen |
| 14 | 51 | 686597 | 153 | 3800 | 3615326 | 51 | Tony Shipman | Diggers Cricket Club Inc - Blue | 2020/2021 | Third Grade | 5 | 1 | Nana Glen - Blue (F&S) |
| 15 | 50 | 905996 | 153 | 3800 | 3612211 | 50* | Lachlan C Carlyle | Diggers Cricket Club Inc | 2020/2021 | Under 16's | 2 | 1 | Sawtell |
| 16 | 50 | 1711601 | 153 | 3800 | 3615334 | 50* | Heath Creighton | Diggers Cricket Club Inc - Blue | 2020/2021 | Third Grade | 7 | 1 | Nana Glen - White |
| 17 | 50 | 905996 | 153 | 3800 | 3612234 | 50* | Lachlan C Carlyle | Diggers Cricket Club Inc | 2020/2021 | Under 16's | 10 | 1 | Coffs Colts |
| 18 | 50 | 905996 | 153 | 3800 | 3612219 | 50* | Lachlan C Carlyle | Diggers Cricket Club Inc | 2020/2021 | Under 16's | 5 | 1 | Coffs Colts |
| 19 | 50 | 1993104 | 153 | 3800 | 3615354 | 50* | Scott Murphy | Diggers Cricket Club Inc - Blue | 2020/2021 | Third Grade | 12 | 1 | Coffs Colts Green |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.